Hunts Sailing Club

  • Increase font size
  • Default font size
  • Decrease font size

Laser Summer 2009

E-mail Print

Hunts SC Laser Summer Series 2009

Hunts Sailing Club

Results are final as of 12:33 on February 18, 2010

Overall

Sailed: 16, Discards: 9, To count: 7, Entries: 24, Scoring system: Appendix A
RankHelmSailNoR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18TotalNett
1st Stuart Akers 190719 (3.0) (2.0) 1.0   (2.0) 1.0 1.0   (2.0) 2.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (3.0) (25.0 RAF) 1.0 2.0 121.0 9.0
2nd Paul Jefferies 121821 (25.0 DNC) (25.0 DNC) (25.0 DNC)   1.0 4.0 DNS (25.0 DNC)   1.0 1.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 2.0 (25.0 DNC) (25.0 DNC) 238.0 13.0
3rd Adrian Parfitt 143935 (5.0) (5.0) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC)   3.0 (4.0) (4.0) 3.0 3.0 2.0 4.0 4.0 3.0 (6.0 DNF) 146.0 22.0
4th Tim Isaac 6 (7.5) (8.0) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC)   (7.0) 6.0 (8.0 DNF) (25.0 DNC) 1.0 1.0 6.0 5.0 7.0 DNF 6.0 DNF 187.5 32.0
5th Brian Cross 171670 (11.0) 9.0 (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) 5.0 2.0 2.0 3.0 7.0 6.0 (25.0 DNC) (25.0 DNC) 245.0 34.0
6th Graham Cox 137318 9.0 7.0 (25.0 DNC)   (25.0 DNC) (25.0 DNC) 2.0   (25.0 DNC) (25.0 DNC) 6.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 300.0 75.0
7th David Cronk 180954 (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 1.0 1.0 2.0 1.0 305.0 80.0
8th Lucy Raymond 168987 7.5 6.0 (25.0 DNC)   3.0 2.0 (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 318.5 93.5
9th Mark Parker 159492 4.0 1.0 (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 RAF 3.0 25.0 DNC 25.0 DNC 333.0 108.0
10th John Cooper 192722 (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 5.0 25.0 DNC 5.0 3.0 338.0 113.0
11th Michael Gardener 166465 14.0 DNF 11.0 (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC)   8.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 340.0 115.0
12th Alex Alcock 168987 1.0 3.0 (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 354.0 129.0
13th Brian Anderson 125742 (25.0 DNC) (25.0 DNC) 2.0   (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 25.0 DNC 25.0 RAF 25.0 DNC 25.0 DNC 25.0 DNC 356.0 131.0
14th N Back 148734 (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC)   4.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 357.0 132.0
15th Trevor Plowman 167064 (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC)   5.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 360.0 135.0
16th Steve Clarke 172337 10.0 10.0 (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 370.0 145.0
17th Duncan Wisbey 157544 2.0 (25.0 RAF) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 377.0 152.0
18th Nick Ward 175744 (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 378.0 153.0
19th Cameron Douglas 158781 (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 RAF 25.0 DNC 4.0 25.0 DNC 379.0 154.0
20th James Steckelmacher 191813 (25.0 DNC) (25.0 DNC) (25.0 DNC)   4.0 (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 379.0 154.0
21st Gary Sennitt 151118 (25.0 DNC) 4.0 (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 379.0 154.0
22nd Phil threadgill 141821 (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC)   6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 381.0 156.0
23rd John Cooper 192722 6.0 (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 381.0 156.0
24th Brian Anderson 125742 14.0 DNS (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 389.0 164.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com